HA Graphs


370022 JACKSON COUNTY MEMORIAL HOSPITAL AUTHORITY - ALTUS, OK

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 75,503,482 Amount 1,517 100.0%
2022 73,727,175 Amount 2,681 100.0%
2021 73,044,851 Amount 2,647 100.0%
2020 69,785,409 Amount 2,562 100.0%
2019 69,117,759 Amount 2,639 100.0%
2018 70,473,390 Amount 2,580 100.0%
2017 68,624,284 Amount 2,587 100.0%
2016 62,378,503 Amount 2,674 100.0%
2015 58,306,846 Amount 2,728 100.0%
2014 61,412,604 Amount 2,592 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -8,045,080 Amount 0 -10.7%
2022 -8,148,761 Amount 0 -11.1%
2021 -6,974,670 Amount 0 -9.5%
2020 -6,081,956 Amount 0 -8.7%
2019 -7,183,519 Amount 0 -10.4%
2018 -469,508 Amount 0 -0.7%
2017 -6,432,255 Amount 0 -9.4%
2016 -4,344,433 Amount 0 -7.0%
2015 -6,338,845 Amount 0 -10.9%
2014 -5,208,571 Amount 0 -8.5%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -5,554,710 Amount 0 -7.4%
2022 -4,672,767 Amount 0 -6.3%
2021 7,181,452 Amount 2,465 9.8%
2020 14,348,004 Amount 1,253 20.6%
2019 -2,702,773 Amount 0 -3.9%
2018 3,172,033 Amount 2,394 4.5%
2017 -2,251,957 Amount 0 -3.3%
2016 -1,346,771 Amount 0 -2.2%
2015 -1,364,954 Amount 0 -2.3%
2014 -2,514,352 Amount 0 -4.1%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 15,139,523 Payments 1,230 20.1%
2022 14,648,694 Payments 2,204 19.9%
2021 14,995,713 Payments 2,199 20.5%
2020 13,588,621 Payments 2,282 19.5%
2019 14,044,620 Payments 2,334 20.3%
2018 14,689,216 Payments 2,297 20.8%
2017 14,662,272 Payments 2,276 21.4%
2016 12,894,563 Payments 2,362 20.7%
2015 13,131,503 Payments 2,335 22.5%
2014 13,992,983 Payments 2,268 22.8%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 43 Beds 1,924 0.0%
2022 43 Beds 3,412 0.0%
2021 43 Beds 3,445 0.0%
2020 43 Beds 3,491 0.0%
2019 43 Beds 3,558 0.0%
2018 43 Beds 3,574 0.0%
2017 43 Beds 3,598 0.0%
2016 43 Beds 3,609 0.0%
2015 93 Beds 2,373 0.0%
2014 93 Beds 2,389 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 1,796 Discharges 1,508 0.0%
2022 1,911 Discharges 2,741 0.0%
2021 1,949 Discharges 2,725 0.0%
2020 1,937 Discharges 2,758 0.0%
2019 2,162 Discharges 2,748 0.0%
2018 3,184 Discharges 2,388 0.0%
2017 2,353 Discharges 2,699 0.0%
2016 2,270 Discharges 2,732 0.0%
2015 2,510 Discharges 2,647 0.0%
2014 2,764 Discharges 2,554 0.0%